<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Remi Bergsma&#039;s blog</title>
	<atom:link href="http://blog.remibergsma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.remibergsma.com</link>
	<description>Linux sysadmin, cloud computing and more!</description>
	<lastBuildDate>Sat, 18 May 2013 22:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.remibergsma.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dcb35ad07a45826f2aad1dded4b33c16?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Remi Bergsma&#039;s blog</title>
		<link>http://blog.remibergsma.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.remibergsma.com/osd.xml" title="Remi Bergsma&#039;s blog" />
	<atom:link rel='hub' href='http://blog.remibergsma.com/?pushpress=hub'/>
		<item>
		<title>How accurately can the Raspberry Pi keep time?</title>
		<link>http://blog.remibergsma.com/2013/05/12/how-accurately-can-the-raspberry-pi-keep-time/</link>
		<comments>http://blog.remibergsma.com/2013/05/12/how-accurately-can-the-raspberry-pi-keep-time/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:53:22 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Linux sysadmin]]></category>
		<category><![CDATA[clocksource]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[rasclock]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[rtc]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1628</guid>
		<description><![CDATA[Recently I was wondering if a Raspberry Pi would be able to run an accurate clock and provide a stable NTP service. A virtual machine can&#8217;t do it, because its system clock has a changing drift factor. The clock compensation technique built into NTP was never designed to handle anything but a static drift factor. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1628&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/05/12/how-accurately-can-the-raspberry-pi-keep-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/raspberrypi_with_rasclock_sideview.jpg?w=300" medium="image">
			<media:title type="html">This is a Raspberry Pi with a hardware clock</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/timedrift_raspberrypi_stc_versus_rasclock_rtc_full.png" medium="image">
			<media:title type="html">timedrift_raspberrypi_stc_versus_rasclock_rtc_full</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/timedrift_raspberrypi_stc_versus_rasclock_rtc_1hour.png" medium="image">
			<media:title type="html">timedrift_raspberrypi_stc_versus_rasclock_rtc_1hour</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/timedrift_difference_raspberrypi_1_and_2.png" medium="image">
			<media:title type="html">timedrift_difference_raspberrypi_1_and_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Adding a hardware clock (RTC) to the Raspberry Pi</title>
		<link>http://blog.remibergsma.com/2013/05/08/adding-a-hardware-clock-rtc-to-the-raspberry-pi/</link>
		<comments>http://blog.remibergsma.com/2013/05/08/adding-a-hardware-clock-rtc-to-the-raspberry-pi/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:16:08 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Linux sysadmin]]></category>
		<category><![CDATA[clocksource]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[rasclock]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[rtc]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1616</guid>
		<description><![CDATA[The Raspberry Pi does not have a hardware clock on board. Instead, to keep track of time during reboots and downtime the &#8216;fake-hwclock&#8217; package is used. It contains scripts to save the kernel&#8217;s current clock periodically (including at shutdown) and restore it at boot so that the system clock keeps at least close to realtime. Combined with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1616&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/05/08/adding-a-hardware-clock-rtc-to-the-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/rasclock_raspberrypi_module.jpg?w=297" medium="image">
			<media:title type="html">This is how the RasClock GPIO module looks like</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/rasclock_with_battery_installed.jpg?w=300" medium="image">
			<media:title type="html">This is the RasClock with a battery backup installed</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/raspberrypi_with_rasclock_sideview.jpg?w=300" medium="image">
			<media:title type="html">This is the RasClock installed on the Raspberry Pi, side view</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/raspberrypi_with_rasclock_topview.jpg?w=300" medium="image">
			<media:title type="html">This is the RasClock installed on the Raspberry Pi, top view</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/05/raspberrypi_with_rasclock_boxed.jpg?w=300" medium="image">
			<media:title type="html">This is the RasClock installed on my two boxed Raspberry Pi&#039;s</media:title>
		</media:content>
	</item>
		<item>
		<title>One-liner to remove an incorrect entry in the SSH known_hosts file</title>
		<link>http://blog.remibergsma.com/2013/05/04/one-liner-to-remove-an-incorrect-entry-in-the-ssh-known_hosts-file/</link>
		<comments>http://blog.remibergsma.com/2013/05/04/one-liner-to-remove-an-incorrect-entry-in-the-ssh-known_hosts-file/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:41:16 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Linux sysadmin]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1589</guid>
		<description><![CDATA[When a SSH-key changed, this warning is displayed: Warning: @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ @ WARNING: REMOTE HOST IDENTIFICATION HAS CHANGED! @ @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ IT IS POSSIBLE THAT SOMEONE IS DOING SOMETHING NASTY! Someone could be eavesdropping on you right now (man-in-the-middle attack)! It is also possible that a host key has just been changed. The fingerprint for the ECDSA [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1589&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/05/04/one-liner-to-remove-an-incorrect-entry-in-the-ssh-known_hosts-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Forwarding a local MySQL socket to a remote MySQL server</title>
		<link>http://blog.remibergsma.com/2013/05/03/forwarding-a-local-mysql-socket-to-a-remote-mysql-server/</link>
		<comments>http://blog.remibergsma.com/2013/05/03/forwarding-a-local-mysql-socket-to-a-remote-mysql-server/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:40:49 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Linux sysadmin]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[runit]]></category>
		<category><![CDATA[socat]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1595</guid>
		<description><![CDATA[At times it can be very handy to be able to use a local MySQL socket, while the real MySQL server is in fact a remote one. I once used this technique to split a dozen LAMP servers into dedicated (clustered) web servers and MySQL servers. Without having all clients to update scripts, that is. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1595&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/05/03/forwarding-a-local-mysql-socket-to-a-remote-mysql-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>
	</item>
		<item>
		<title>HOWTO discover the ip address of a Raspberry Pi</title>
		<link>http://blog.remibergsma.com/2013/05/03/howto-discover-the-ip-address-of-a-raspberry-pi-on-dhcp/</link>
		<comments>http://blog.remibergsma.com/2013/05/03/howto-discover-the-ip-address-of-a-raspberry-pi-on-dhcp/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:20:40 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Linux sysadmin]]></category>
		<category><![CDATA[arp]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1585</guid>
		<description><![CDATA[When you boot your Raspberry Pi with Raspbian, it will get its ip address from a DHCP server. Most tutorials I&#8217;ve seen, ask you to login to a &#8216;router&#8217; (that serves as DHCP server as well) to find the assigned ip address. When you haven&#8217;t access to the DHCP server, how do you find the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1585&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/05/03/howto-discover-the-ip-address-of-a-raspberry-pi-on-dhcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Automatically adding and editing devices in Zenoss Core 4 using the API</title>
		<link>http://blog.remibergsma.com/2013/04/26/automatically-adding-and-editing-devices-in-zenoss-core-4-using-the-api/</link>
		<comments>http://blog.remibergsma.com/2013/04/26/automatically-adding-and-editing-devices-in-zenoss-core-4-using-the-api/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:54:54 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Linux sysadmin]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1575</guid>
		<description><![CDATA[Today I figured out how to automatically add new devices (in my case those are mostly virtual machines) to the Zenoss monitoring system. This used to be done by hand, but no more To add a new device (for example a Linux server called server001), simply call: It&#8217;s wise to create a dedicated Zenoss user [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1575&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/04/26/automatically-adding-and-editing-devices-in-zenoss-core-4-using-the-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>
	</item>
		<item>
		<title>Building an always available Linux terminal: Shell-In-A-Box on Raspberry Pi</title>
		<link>http://blog.remibergsma.com/2013/03/15/always-available-linux-terminal-shell-in-a-box-on-raspberry-pi/</link>
		<comments>http://blog.remibergsma.com/2013/03/15/always-available-linux-terminal-shell-in-a-box-on-raspberry-pi/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:53:07 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Linux sysadmin]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[lighttpd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell in a box]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1489</guid>
		<description><![CDATA[Recently I was looking for a way to SSH from a network that blocked my outgoing SSH connection. I&#8217;d be nice to have a way around firewalls and be able to access your private Linux terminal. To be able to debug a problem from an remote location, for example. A collegue suggested a tool called [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1489&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/03/15/always-available-linux-terminal-shell-in-a-box-on-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2015/03/shellinabox_topinbrowser.png?w=580" medium="image">
			<media:title type="html">Shell In A Box in action</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/shellinabox-gnu-screen.png?w=580" medium="image">
			<media:title type="html">Using GNU Screen in a browser</media:title>
		</media:content>
	</item>
		<item>
		<title>Secure browsing on iOS (iPhone/iPad) using OpenVPN and the Raspberry Pi</title>
		<link>http://blog.remibergsma.com/2013/03/13/secure-browsing-on-ios-iphoneipad-using-openvpn-and-the-raspberry-pi/</link>
		<comments>http://blog.remibergsma.com/2013/03/13/secure-browsing-on-ios-iphoneipad-using-openvpn-and-the-raspberry-pi/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:08:21 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[raspberry pi]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1433</guid>
		<description><![CDATA[A lot of people seem interested in safe browsing over untrusted wifi and using a Raspberry Pi with an OpenVPN server to accomplish that. In this blog post, I&#8217;ll continue the series and explain how to set up secure browsing on mobile devices based on iOS. When I&#8217;m not at home I use my iPhone or [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1433&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/03/13/secure-browsing-on-ios-iphoneipad-using-openvpn-and-the-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0771.png?w=169" medium="image">
			<media:title type="html">Installing the p12 certificate</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0772.png?w=169" medium="image">
			<media:title type="html">Unsigned profile warning</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0773.png?w=169" medium="image">
			<media:title type="html">Enter device code</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0774.png?w=169" medium="image">
			<media:title type="html">Enter password</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0775.png?w=169" medium="image">
			<media:title type="html">Installed certificate</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0776.png?w=169" medium="image">
			<media:title type="html">Welcome screen</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_07772.png?w=169" medium="image">
			<media:title type="html">Import .ovpn file</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_07781.png?w=169" medium="image">
			<media:title type="html">Confirm import</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0779.png?w=169" medium="image">
			<media:title type="html">Select certificate</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0780.png?w=169" medium="image">
			<media:title type="html">Configuration imported</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0781.png?w=169" medium="image">
			<media:title type="html">Connecting</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/03/img_0782.png?w=169" medium="image">
			<media:title type="html">Connected</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving OpenVPN security by revoking unneeded certificates</title>
		<link>http://blog.remibergsma.com/2013/02/27/improving-openvpn-security-by-revoking-unneeded-certificates/</link>
		<comments>http://blog.remibergsma.com/2013/02/27/improving-openvpn-security-by-revoking-unneeded-certificates/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:30:57 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Linux sysadmin]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[revoking]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1387</guid>
		<description><![CDATA[OpenVPN is great, it allows for easy access in a secure way. But how do you keep it secure? I mean, what if someone leaves your company? Do you disable access to the OpenVPN server? You should! In this blog I&#8217;ll show you how to do it. A feature called revoking exists in OpenVPN. Revoking [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1387&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/02/27/improving-openvpn-security-by-revoking-unneeded-certificates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2015/02/openvpn.png" medium="image">
			<media:title type="html">openvpn</media:title>
		</media:content>
	</item>
		<item>
		<title>Passed the SUSE Certified Linux Engineer practicum (CLE)!</title>
		<link>http://blog.remibergsma.com/2013/02/22/passed-the-suse-certified-linux-engineer-practicum-cle/</link>
		<comments>http://blog.remibergsma.com/2013/02/22/passed-the-suse-certified-linux-engineer-practicum-cle/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:20:08 +0000</pubDate>
		<dc:creator>Remi Bergsma</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[cle]]></category>
		<category><![CDATA[SLES]]></category>
		<category><![CDATA[SUSE]]></category>

		<guid isPermaLink="false">http://blog.remibergsma.com/?p=1360</guid>
		<description><![CDATA[A few weeks ago I attended a full week of SUSE training, which I really enjoyed. There were lots of highly skilled geeks and the course had a nice solid pace. By the end of the week I did the CLE practicum exam (to become a Certified Linux Engineer). Today I heard I passed! I&#8217;ve been [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.remibergsma.com&#038;blog=29899844&#038;post=1360&#038;subd=remibergsma&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.remibergsma.com/2013/02/22/passed-the-suse-certified-linux-engineer-practicum-cle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/674bc68c51b45bb00d18d9d9314456fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">remibergsma</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2015/02/suse-logo.png?w=300" medium="image">
			<media:title type="html">suse-logo</media:title>
		</media:content>

		<media:content url="http://remibergsma.files.wordpress.com/2013/02/cle-training.jpg?w=580" medium="image">
			<media:title type="html">CLE training</media:title>
		</media:content>
	</item>
	</channel>
</rss>
